| Type | Event | Difficulty | Reg | ||||
| Hike | Cheltenham Badlands Hike (8km) and Lunch at the Spirit Tree Cidery | ||||||
| Hike | Last of the foliage on RBG trails (15 km @3.5 km/hr) | ||||||
| Hike | Hockley Valley (14 KM) | ||||||
| Hike | Seaton Trail Hike + Dim Sum (12.5 km) | ||||||
| Sport | Scrimmage Soccer: Rosehill Reservoir | ||||||
| Urban Hike | Fall Photo Hike - Lawrence to Edwards Gardens (7km) | ||||||
| Urban Hike | OLD MILL TO MIMICO- BREWERY HIKE #1 (9km) | ||||||
| Urban Hike | Waterfront Trail #2 to Rouge Park 24 km |

