| Type | Event | Difficulty | Reg | ||||
| Bike | Mega City Mega Ride ( 30, 60, or 72 kms - Approx) | ||||||
| Hike | Seaton Hiking Trail Spring Wildflower Hike | ||||||
| Hike | Dufferin Hi-Land - Black Bank (22-25.4km, 5 km/h) | ||||||
| Social | 2012 Earth Hour Dinner in the Dark | ||||||
| Urban Hike | BACKPACKER TRAINING HIKE (6km) | ||||||
| Urban Hike | Night Hike: Belt Line, Central Ravines & Todmorden Mills (11 KM) | ||||||
| Urban Hike | Don Valley Biking Trails (15 KM) |

