


Canoe Tripping - Killarney Provincial Park (8/10/2007)
PRE-REGISTRATION & ADVANCE PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.After you sign up at the bottom, you will be presented with information about how to pay. Late payments are NOT accepted for this event, in any circumstance.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: |
![]() | ||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | Killarney Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Aug 10 2007 7:00 AM (Carpool Departure: 7:15 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 6 2007 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 nights | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Rob M.
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $50.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 9 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
PLEASE NOTE: CAMPING EXPERIENCE REQUIRED - PLEASE PROVIDE DETAILS ABOUT YOUR LEVEL OF EXPERIENCE
Friday:
Saturday:
Sunday: | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 830Km | |||||
Carpool Departure Time: | ![]() | 7:15 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $214.14 (calculated at total Km * $0.258, effective Monday, May 12, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Menu to be determined together in advance. Please indicate your camping/canoeing experience in your registration Please limit your baggage to one (1) backpack and one (1) small day bag.
| |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $50.00/Person | |||||
Cost Includes: | ![]() | Park Fees Canoe Rentals | |||||
Payment Cut Off: | ![]() | Payment must be received by the TOC on Fri, Jul 6 2007. | |||||
Make a Payment: | ![]() | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |