


X-C skiing at Hardwood Ski and Bike (2/12/2012)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Horsshoe Valley | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Feb 12 2012 11:30 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 10 2012 6:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 9 hrs or so | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
David B
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $23.75/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 11 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Hardwood has great trails and should have enough snow for us to ski. WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE COMMENTS SECTION. IF YOU DO NOT I WILL MOVE YOUR NAME TO THE WAITING LIST UNTIL YOU DO!
We will ski in small groups according to your level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE COMMENTS SECTION
We will leave Horseshoe by 5 pm. and be back at Downsview by 6:30pm. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | http://www.horseshoeresort.com/ski/cross_country.asp | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 218Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $56.24 (calculated at total Km * $0.258, effective Saturday, May 3, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $23.75/Person | |||||
Cost Includes: | ![]() | Trail pass costs $23.75 (Tax included) per person and equipment rental cost an additional $27.50 (not sure whether tax is included) for a total of $51.00 (Aprox) | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |