Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Boyne Valley/Mulmur (24km @ 4.5km/h) (4/25/2026)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: |
| ||||||||||||||||||||||||||||
| Event Type: | Hike | ||||||||||||||||||||||||||||
| Event Location: | Boyne Valley, Mulmur | ||||||||||||||||||||||||||||
| Date(s) & Time: | Sat, Apr 25 2026 9:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||||||||||||||||||||||||
| Registration Cut Off: | Fri, Apr 24 2026 9:30:00 AM | ||||||||||||||||||||||||||||
| Event Duration: | about 8 hours of hiking including lunch | ||||||||||||||||||||||||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||||||||||||||||||||||||
| Event Coordinator(s): |
Hani
You must be logged in to get the Event Coordinator contact information. | ||||||||||||||||||||||||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||||||||||||||||||||||||
| Participant Info: | |||||||||||||||||||||||||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||||||||||||||||||||||||
| Maximum Group Size: | 1 | ||||||||||||||||||||||||||||
| Minimum Group Size: | 3 | ||||||||||||||||||||||||||||
| Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||||||||||||
| Are Dogs Permitted: | No | ||||||||||||||||||||||||||||
| Itinerary: | |||||||||||||||||||||||||||||
About the HikeThis 24km hike follows the Dufferin Hi-Land section (BTC Map 20) with a mix of main trail and side trails like Boyne Valley and Mulmur Lookout. Expect steep climbs, a lot of quick ups and downs, and forest paths with open valley views. This hike is best suited for strong intermediate hikers and above. NOTE: Maximum group size: Dependent on the number of registered drivers willing to take passengers. Will increase up to 12 if more drivers join Hike Information
Download Komoot: Android/AppStore Note: The actual route will be similar but not necessarily identical to the mapped one. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| How to Get There: | |||||||||||||||||||||||||||||
| Event Directions: |
Important: Please arrive well before the start time, we will not be able to wait for latecomers.
Route Map 📍
Open in Google Maps
Trailhead Parking Lot (Street View) 📍
Open in Google Maps
Carpool Information: | ||||||||||||||||||||||||||||
| Carpool to Event Distance (round trip): | 190Km | ||||||||||||||||||||||||||||
| Carpool Departure Time: | 8:00 AM | ||||||||||||||||||||||||||||
| Carpool Location: | Log in for location | ||||||||||||||||||||||||||||
| Carpool Directions: | Log in for directions | ||||||||||||||||||||||||||||
| Carpool Cost: | Approximate vehicle expense for this event is $49.02 (calculated at total Km * $0.258, effective Sunday, April 5, 2026). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! | |||||||||||||||||||||||||||||
|

