Print-Friendly Version
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Waterdown Smokey Hollow Waterfall (20km @ 4.5km/h) (11/22/2025)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: |
| ||||||||||||||||||||||||||
| Event Type: | Hike | ||||||||||||||||||||||||||
| Event Location: | Waterdown, Hamilton | ||||||||||||||||||||||||||
| Date(s) & Time: | Sat, Nov 22 2025 9:30 AM (Carpool Departure: 8:15 AM *log in for location*) | ||||||||||||||||||||||||||
| Registration Cut Off: | Fri, Nov 21 2025 9:30:00 AM | ||||||||||||||||||||||||||
| Event Duration: | about 6 hours of hiking including lunch | ||||||||||||||||||||||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||||||||||||||||||||||
| Event Coordinator(s): |
Hani
You must be logged in to get the Event Coordinator contact information. | ||||||||||||||||||||||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||||||||||||||||||||||
| Participant Info: | |||||||||||||||||||||||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||||||||||||||||||||||
| Maximum Group Size: | 4 | ||||||||||||||||||||||||||
| Minimum Group Size: | 3 | ||||||||||||||||||||||||||
| Number Registered So Far: | 2 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||||||||||
| Are Dogs Permitted: | No | ||||||||||||||||||||||||||
| Itinerary: | |||||||||||||||||||||||||||
About the HikeThis hike features a mix of in-and-out sections and scenic loops, taking us through Clappison Woods, along the waters of Grindstone Creek, and the stunning Smokey Hollow Falls. The terrain is varied, with many hilly and rocky sections, and we'll maintain a steady pace of approximately 4.5 km/h. This outing is ideal for strong intermediate hikers ready for a full day on the trail. NOTE: Maximum group size is dependent on the number of registered drivers willing to take passengers. We'll increase up to 12 if more drivers join Hike Information
Note: The actual route will be similar but not necessarily identical to the mapped route. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| How to Get There: | |||||||||||||||||||||||||||
| Event Directions: |
Important: Please arrive well before the start time, we will not wait for latecomers. | ||||||||||||||||||||||||||
| Carpool to Event Distance (round trip): | 110Km | ||||||||||||||||||||||||||
| Carpool Departure Time: | 8:15 AM | ||||||||||||||||||||||||||
| Carpool Location: | Log in for location | ||||||||||||||||||||||||||
| Carpool Directions: | Log in for directions | ||||||||||||||||||||||||||
| Carpool Cost: | Approximate vehicle expense for this event is $28.38 (calculated at total Km * $0.258, effective Thursday, November 13, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! | |||||||||||||||||||||||||||
|

