The Basics: | |||||
Event Type: | ![]() | Ski | ![]() | ||
Event Location: | ![]() | Horsshoe Valley | ![]() | ||
Date(s) & Time: | ![]() | Sat, Jan 5 2008 10:45 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||
Registration Cut Off: | ![]() | Sat, Jan 5 2008 11:59:00 PM | ![]() | ||
Event Duration: | ![]() | 9 hrs or so | ![]() | ||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||
Event Coordinator(s): | ![]() |
Julian L
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | $17.00/Person (See Detailed Cost Info Below) | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||
Maximum Group Size: | ![]() | 30 | |||
Minimum Group Size: | ![]() | 3 | |||
Number Registered So Far: | ![]() | 22 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
Itinerary: | |||||
In spite of the above zero temps, Horseshoe should have plenty of snow for us. We will ski in small group according to your level and pace. There is a chalet with food and drinks, though it only services basic food. Therefore, you might want to bring your own lunch. If participants want, I will give an informal, basic ski lesson. If we have 15 or more participants, we qualify for group rates. A day trail pass costs $17.00, and a package including a pass and equipment rental costs $27.00. If we have fewer than 15, then the costs will be $18 and $40 respectively WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE COMMENTS SECTIONS
For drivers, and possible drivers… We will leave horseshoe by 5 pm. and be back at Downsview by 6:30pm. | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | http://www.horseshoeresort.com/ski/cross_country.asp | ![]() | ||
Carpool to Event Distance (round trip): | ![]() | 226Km | |||
Carpool Departure Time: | ![]() | 9:00 AM | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | ![]() | $17.00/Person | |||
Non-Member Cost: | ![]() | $17.00/Person | |||
Cost Includes: | ![]() | If we have at least 20 people, trail fee per person is $17 and if you want to rent equipment as well the package is $27. | |||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |