The Basics: | ||||||||||||||||||
Event Type: | ![]() | Bike | ![]() | |||||||||||||||
Event Location: | ![]() | Meet in front of the Coffee Time at 2424 Bloor St. W. | ![]() | |||||||||||||||
Date(s) & Time: | ![]() | Sat, May 11 2019 9:00 AM | ![]() | |||||||||||||||
Registration Cut Off: | ![]() | Sun, May 10 2020 11:55:00 PM | ![]() | |||||||||||||||
Event Duration: | ![]() | 5 hrs (approximately) | ![]() | |||||||||||||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | |||||||||||||||
Event Coordinator(s): | ![]() |
Chuck F Mike K You must be logged in to get the Event Coordinator contact information. | ![]() | |||||||||||||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | ||||||||||||||||
Participant Info: | ||||||||||||||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | |||||||||||||||
Maximum Group Size: | ![]() | 14 | ||||||||||||||||
Minimum Group Size: | ![]() | 3 | ||||||||||||||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | ||||||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||||||
Itinerary: | ||||||||||||||||||
Casual Cycling Ride to the Mississauga Vegetarian
Festival in Port Credit.
https://mississaugavegfest.ca/
1. Do you agree to wear a bicycle helmet? 2. Are you experienced with riding on roads and knowing hand signals? 3. Does your bicycle fit properly? 4. Is your bicycle in great shape ie tuned-up for the spring, no rusty chain, tired inflated, working brakes etc.? 5. Are you capable of riding 40 kilometres? (Approximately 1.5 hours of riding, with frequent breaks, a 45 minute lunch break at the vegetarian festival, and 1.5 hours riding back into Toronto). | ||||||||||||||||||
| ||||||||||||||||||
How to Get There: | ||||||||||||||||||
Event Directions: | ![]() | Meeting Location | ![]() | |||||||||||||||
Notes: | ||||||||||||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |