The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Devil's Glen Provincial Park - 1747 RR 124 | ![]() | ||||
Date(s) & Time: | ![]() | Sat, May 18 2019 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, May 16 2019 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 5-6 Hours (plus 2 hrs driving each way) | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 1 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 14 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NOTE: THE CARPOOL LEAVES SHEPPARD WEST STATION @ 9:00 AM The terrain is variable, hilly with rocky sections. Distance is about 17.5 km. If you can't complete the distance, please do not sign up for the hike. We will meet at the Devil's Glen Provincial Park, start off with a gradual climb up the escarpment past the Devil's Glen Ski area and past McKinney's Hill, take the Keyhole Side Trail passing through small crevices and narrow openings in the rock, before heading back. The toughest challenge is the 150 meter climb within early in the hike and then another 100 meter climb right at the end. There are a couple nice lookouts of the area. DRIVERS, WHEN YOU SIGN UP, PLEASE ANSWER HOW MANY PASSENGERS YOU CAN TAKE IN YOUR CAR? or else you may be moved to thew wait list until this is complete | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Devil's Glen Provincial Park - Approx. Address: 1747 RR 124 - 44°21'42.1"N 80°12'29.4"W Event Directions: Leaving Sheppard West - take the Allen Road south to the 401. Map < Picture of Park Entrance
| ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 276Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $71.21 (calculated at total Km * $0.258, effective Wednesday, April 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |