The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Caledon Trailway Path - Approx. 72 Isabella St. | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Dec 8 2018 11:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Dec 6 2018 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 5-7 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 20 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NOTE: THE CARPOOL LEAVES SHEPPARD WEST STATION @ 10:00 AM This is an intermediate hike that involves some rolling hills, uneven terrain and probably some muddy areas. A couple of decent lookouts as well. Please bring a lunch and at least 1-2 Litres of water. We will stop for breaks to enjoy the countryside, but there will not be any drop offs. Total Distance 12 km If you cannot walk the entire distance, please do not sign up for this hike. DRIVERS, WHEN YOU SIGN UP, PLEASE ANSWER THE CARPOOL QUESTION REGARDING THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR!!! For those of you choosing to meet at the event location, instead of the carpool, please ensure that you come on time Unfortunately, there aren't any washrooms on this route. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Approx. Address: 72 Isabella St - 43°43'11.0"N 79°56'26.1"W Exiting Sheppard West: At the traffic light, turn left onto sheppard avenue & at the 1st traffic light, turn left (south onto Allen Road). Travel south on Allen Road for 2 KM. -Travel west along Highway 401 to Highway 410 (15 KM). -Merge with Highway 410 and follow it North for approx. 35 km (NOTE: HWY 410 will eventually turn into HWY 10) -Turn Left at the traffic light for King Street, Regional Road #9 and travel for about 13 km. -Upon entering the town of Terra Cotta, turn right at Isabella Street. If you get to the stop sign, you've gone too far. -Drive 500 meters on Isabella Street, until you get to the Calendon Trail crossing and find a place to park. MAP
Picture Of Meeting Location
| ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 116Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $29.93 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |