The Basics: | |||||||||||||||||||||||||||
Event Type: | ![]() | Adventure | ![]() | ||||||||||||||||||||||||
Event Location: | ![]() | Georgian Bay Islands National Park (Beausoleil Island) and Barrie | ![]() | ||||||||||||||||||||||||
Date(s) & Time: | ![]() | Sat, Jul 14 2018 8:45 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||||||||||||||||||||||
Registration Cut Off: | ![]() | Sun, Jul 8 2018 9:00:00 PM | ![]() | ||||||||||||||||||||||||
Event Duration: | ![]() | All day event | ![]() | ||||||||||||||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||||||||||||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||||||||||||||||||||||
Member Cost: | ![]() | $20.00/Person (See Detailed Cost Info Below) | |||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | ||||||||||||||||||||||||
Maximum Group Size: | ![]() | 1 | |||||||||||||||||||||||||
Minimum Group Size: | ![]() | 1 | |||||||||||||||||||||||||
Number Registered So Far: | ![]() | 11 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||
Are Dogs Permitted: | ![]() | No | |||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||
Hiking (ca 15 km) on the Islands with a stop to have a dip and popular craft brewery visit in Barrie after. This is a day trip with a possible late return to Toronto. PLEASE NOTE THAT YOU HAVE TO SEND ME $20 BY INTERAC MONEY TRANSFER ONCE YOU ARE ON THE LIST. THIS COST IS NON-REFUNDABLE AFTER SUNDAY, JULY 8 BECAUSE I ALREADY PURCHASED THE TICKETS FOR THE WHOLE GROUP. Please join me for a fun daytrip to Georgian Bay Islands National Park to hike,explore and have a dip. We will drive to Honey Harbour, have a picnic lunch and take a Day Tripper to the Beausoleil Island's northern shore. We will explore the Islands, hike the beautiful trails (ca 15 km) and stop for a dip in Georgian Bay. At 5:30 pm, we take the Day Tripper again to return to Honey Harbour and drive to Barrie for dinner/snacks and fresh tasty cold beer at a popular local craft brewery. Note that visit of the brewery is part of this day trip.
| |||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||
Event Directions: | ![]() | ![]() | |||||||||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 340Km | |||||||||||||||||||||||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||||||||||||||||||||||
Carpool Location: | ![]() | Log in for location | |||||||||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | |||||||||||||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $87.72 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||
Cost & Payment: | |||||||||||||||||||||||||||
Member Cost: | ![]() | $20.00/Person | |||||||||||||||||||||||||
Cost Includes: | ![]() | Ticket for Day Tripper to the islands, entrance to the park and parking fee in the harbour | |||||||||||||||||||||||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||||||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event will go rain or shine |