The Basics: | ||||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||||
Event Location: | ![]() | Rattlesnake Point Conservation Area | ![]() | |||||||||||||
Date(s) & Time: | ![]() | Sat, May 5 2018 8:30 AM (Carpool Departure: 8:45 AM *log in for location*) | ![]() | |||||||||||||
Registration Cut Off: | ![]() | Thu, May 3 2018 10:00:00 PM | ![]() | |||||||||||||
Event Duration: | ![]() | Ca. 9 hours | ![]() | |||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | |||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | |||||||||||||
Member Cost: | ![]() | $6.75/Person (See Detailed Cost Info Below) | ||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | |||||||||||||
Maximum Group Size: | ![]() | 4 | ||||||||||||||
Minimum Group Size: | ![]() | 4 | ||||||||||||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | ||||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||||
Itinerary: | ||||||||||||||||
HIKE FROM RATTLESNAKE POINT TO CRAWFORD LAKE TO HAVE A LUNCH PICNIC AND HIKE BACK TO RATTLESNAKE. AFTER THE HIKE, WE WILL DRIVE (JUST 8 MIN FROM RATTLESNAKE) TO A VERY POPULAR BREWERY IN MILTON FOR REFRESHMENTS (THIS IS OPTIONAL but very much recommended :)). This hike combines scenic Ontario trails with picnic lunch at Crawford lake picnic area.
| ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: | ![]() | ![]() | ||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 120Km | ||||||||||||||
Carpool Departure Time: | ![]() | 8:45 AM | ||||||||||||||
Carpool Location: | ![]() | Log in for location | ||||||||||||||
Carpool Directions: | ![]() | Log in for directions | ||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $30.96 (calculated at total Km * $0.258, effective Monday, May 12, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||
Notes: | ||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||
Cost & Payment: | ||||||||||||||||
Member Cost: | ![]() | $6.75/Person | ||||||||||||||
Cost Includes: | ![]() | There is a COST to access the conservation area. This will be worked into the carpool. | ||||||||||||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |