The Basics: | |||||||||||||||||||||||||||||
Event Type: | ![]() | Adventure | ![]() | ||||||||||||||||||||||||||
Event Location: | ![]() | Kawartha | ![]() | ||||||||||||||||||||||||||
Date(s) & Time: | ![]() | Sat, May 26 2018 8:30 AM (Carpool Departure: 8:45 AM *log in for location*) | ![]() | ||||||||||||||||||||||||||
Registration Cut Off: | ![]() | Tue, May 22 2018 9:00:00 PM | ![]() | ||||||||||||||||||||||||||
Event Duration: | ![]() | All day event | ![]() | ||||||||||||||||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||||||||||||||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||||||||||||||||||||||||
Member Cost: | ![]() | $7.00/Person (See Detailed Cost Info Below) | |||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | ||||||||||||||||||||||||||
Maximum Group Size: | ![]() | 4 | |||||||||||||||||||||||||||
Minimum Group Size: | ![]() | 4 | |||||||||||||||||||||||||||
Number Registered So Far: | ![]() | 11 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||||
Are Dogs Permitted: | ![]() | No | |||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||
Spelunking/hiking (ca 15 km) in Warsaw Caves Conservation Area, farm visit to see dwarf goats and alpacas and stop for a scoop of famous Kawartha Dairy ice cream and maybe some other snack in Peterborough. Please note that this is a day trip with a possible late return to Toronto. Please join me for a fun daytrip to Kawartha. On the way to Warsaw Caves Conservation Area, we will visit a dwarf goats/alpacas farm for a short self-guided tour with on option to purchase some goat cheese, natural skin care products based on goat milk and also picnic lunch boxes (meat, fish or vegetarian). The lunch boxes cost $15. After our farm visit, we will proceed to Warsaw Caves Conservation area. We will explore the caves (at least outside), have our lunch and hike to the lookout with the view of the gorge and Indian River. Please note: the conservation area is not officially open yet on May 5: however, if there is someone at the gate, we might have to pay entrance fees. The trails might not be well maintained yet.
| |||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||
Event Directions: | ![]() | ![]() | |||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 369Km | |||||||||||||||||||||||||||
Carpool Departure Time: | ![]() | 8:45 AM | |||||||||||||||||||||||||||
Carpool Location: | ![]() | Log in for location | |||||||||||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | |||||||||||||||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $95.20 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||||
Cost & Payment: | |||||||||||||||||||||||||||||
Member Cost: | ![]() | $7.00/Person | |||||||||||||||||||||||||||
Cost Includes: | ![]() | The day use fee for the Warsaw Caves Cons Area is $16 per car (not per passenger !) | |||||||||||||||||||||||||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||||||||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event might be rescheduled or cancelled if there is heavy rain or hazardous driving conditions. |