The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Main Street Station | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Mar 9 2018 7:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Mar 9 2018 4:30:00 PM | ![]() | ||||
Event Duration: | ![]() | Less than 2 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 19 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 18 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
So this hike will go for just under 7 km from Main Street Station to Greenwood Station. This is a relatively easy hike, with the majority of the route going through the neighborhood of the upper beaches, with a tad bit of ravine walking. I'm really just trying to get a bit of cardio on my Friday evening. Following the hike, I think I'm going to head over to a pub for a bite to eat, if anyone would like to join. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Main Street Subway Station is located on the eastern side of the Bloor/Danforth subway line. Meet near the collectors booth. Look for me in the BLUE Toronto Outdoor Club shirt MAP
Picture of Starting Location | ![]() | ||||
Notes: | |||||||
Please arrive on time, I will turn my cell phone off once we begin hiking. This hike will go forth rain or shine.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |