The Basics: | |||||||||||||||||||||||||||||
Event Type: | ![]() | Hike | ![]() | ||||||||||||||||||||||||||
Event Location: | ![]() | Kleinburg | ![]() | ||||||||||||||||||||||||||
Date(s) & Time: | ![]() | Sun, Dec 3 2017 9:15 AM (Carpool Departure: 9:30 AM *log in for location*) | ![]() | ||||||||||||||||||||||||||
Registration Cut Off: | ![]() | Thu, Nov 30 2017 10:00:00 PM | ![]() | ||||||||||||||||||||||||||
Event Duration: | ![]() | Ca 9 hours | ![]() | ||||||||||||||||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||||||||||||||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||||||||||||||||||||||||
Member Cost: | ![]() | $18.00/Person (See Detailed Cost Info Below) | |||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | ||||||||||||||||||||||||||
Maximum Group Size: | ![]() | 4 | |||||||||||||||||||||||||||
Minimum Group Size: | ![]() | 4 | |||||||||||||||||||||||||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||||
Are Dogs Permitted: | ![]() | No | |||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||
Gallery Visit + Hike This trip combines a visit to the McMichael Canadian Art Collection, a short stroll in its Sculpture Garden and hiking to the Kortright Centre and back. McMichael gallery not only has a great permanent collection including works of the Group of Seven but also changing temporary exhibitions of outstanding Canadian artists.
| |||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||
Event Directions: | ![]() | ![]() | |||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 60Km | |||||||||||||||||||||||||||
Carpool Departure Time: | ![]() | 9:30 AM | |||||||||||||||||||||||||||
Carpool Location: | ![]() | Log in for location | |||||||||||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | |||||||||||||||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $15.48 (calculated at total Km * $0.258, effective Sunday, July 6, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||||
Cost & Payment: | |||||||||||||||||||||||||||||
Member Cost: | ![]() | $18.00/Person | |||||||||||||||||||||||||||
Cost Includes: | ![]() | This is the admission fee for the gallery. They maybe still have reduced (to $16) fee because of three closed gallery spaces. | |||||||||||||||||||||||||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||||||||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event might be postponed or cancelled if there is heavy rain, snowfall or hazardous driving conditions. |