The Basics: | ||||||||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||||||||
Event Location: | ![]() | Awenda Provincial Park and Barrie | ![]() | |||||||||||||||||
Date(s) & Time: | ![]() | Sun, Aug 27 2017 8:15 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | |||||||||||||||||
Registration Cut Off: | ![]() | Thu, Aug 24 2017 10:00:00 PM | ![]() | |||||||||||||||||
Event Duration: | ![]() | All day | ![]() | |||||||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | |||||||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | |||||||||||||||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | ||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | |||||||||||||||||
Maximum Group Size: | ![]() | 8 | ||||||||||||||||||
Minimum Group Size: | ![]() | 3 | ||||||||||||||||||
Number Registered So Far: | ![]() | 14 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||||||||
Itinerary: | ||||||||||||||||||||
Hiking + beach in Awenda (please bring lunch and beach towel} followed by dinner in Midland harbour This trip combines scenic trails with dinner at a local restaurant/pub at Midland harbour. Enjoy a fun hike followed by 1-2 relaxing hours on a beach (it maybe a bit too cold for suntanning though but we can try) and dinner/snack with wine or beer on a patio of a local restaurant.
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Event Directions: | ![]() | ![]() | ||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 340Km | ||||||||||||||||||
Carpool Departure Time: | ![]() | 8:30 AM | ||||||||||||||||||
Carpool Location: | ![]() | Log in for location | ||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | ||||||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $87.72 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||||||
Notes: | ||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||||
Cost Includes: | ![]() | There is a COST to access the park. This will be worked into the carpool. | ||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |