The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Georgetown | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 16 2016 8:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 15 2016 8:30:00 AM | ![]() | ||||
Event Duration: | ![]() | 6-7 hours including driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Galina S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 16 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This is an all day event with an early start to take advantage of
cooler morning air.
We hope to be
back at carpool location by late afternoon.
We will begin our hike at Scotsdale Farm and hike the main Bruce Trail towards Silver Creek Conservation. Along the way we will hike the Great Esker Side Trail. We will return to the starting point at Scotsdale via Bennett trail. On route we will find a place to have lunch. The plan is to enjoy the warm summer day. The hiking pace will be approximately 4 km per hour. I am a SLOW hiker, making frequent stops to take photos :) Please be prepared to respect my style of hiking. Thanks. We will hike as a group, and thus, wait as necessary for everyone, If you think you'll have uncontrollable urges to be constantly on the move or to sprint ahead, this is NOT an event for you. Speedsters will be put at the back of the line. Please ensure you can hike the distance over the uneven terrain at the specified pace BEFORE you sign up. If you're travelling by TTC to the carpool location, you're responsible for taking into consideration any service disruptions, etc in order to arrive on time. Also note, we will meet at the Passenger Pick Up location that's off Subway Crescent. BE PREPARED: We will hike as a group. Again, if you think you may be sprinting ahead... don't sign up! We will be hiking rain or shine. More participants will be added if there are enough drivers. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | will be provided to the carpool drivers | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 110Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $28.38 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled or route shortened if the weather is really inclement |