The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | QeII Wildlands Park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, May 20 2016, Sat, May 21 2016, Sun, May 22 2016 7:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, May 19 2016 8:30:00 AM | ![]() | ||||
Event Duration: | ![]() | Overnight | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Kevin J
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $75.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 7 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
please regularily check your junk/spam boxes for messages from me or TOC regarding this trip. It seems that everytime I send out an email through the TOC site it goes straight to junk mail This trip is for strong
paddlers and spring campers
On Friday morning we will drive up, and meet at the Head Lake Trailer Park put in point..From there two drivers will head to the Devil's Lake access point to prepare a shuttle. From the put in we will paddle across Head Lake to Fishhog up through Round Lake to Long Lake eventually grabbing a camp at Crooked Lake. For Saturday Saturday will consist of a day trip jumping numerous beaver dams and four portages(combined total less than 1km) to get into Victoria Lake for where we will set upo camp once again. From there we can check out Wolf Lake or a section of the Ganaraska Trail before heading back to camp. On Sunday morning we will leave camp at 10 am to start our way towards the Devils lake access pointit should take about 4 hours .Once we get there we'll shuttle back to the cars back to the cars then on to a local eatery to have a meal and sort out shared costs then head back to Toronto to be back by 6pm the latest.(I hope!) Trip goes on..rain or shine There will be a pretrip planning sheet to make sure everyone has proper gear. The temperature will drop at night so it'll be nice to be prepared. Make sure you are capable of camping in the cooler weather. . DRIVERS WILL GET PRIORITY.. IF YOU ARE INTERESTED IN THE TRIP AND IT IS FULL, GO ON THE WAITING LIST AS THERE MAY BE DROP OUTS BEFORE REGISTRATION CLOSES. Once you have signed up for the event the pre trip planning sheet will be emailed to you. It must be completed promptly or you risk being removed from the event. PARTICIPANTS SHOULD EMAIL ME WITH REFERENCE TO THEIR CAMPING AND CANOEING EXPERIENCE IE. NONE, INTERMEDIATE, EXPERIENCED.. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Carpooling? Please arrive before the departure time. If you are late, you may miss the carpool. If you choose to meet at the event, please be ready to paddle at the set time! Carpool will be from Downsview Statiom | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 320Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $82.56 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
This event will go forth rain or shine, but a forecast of heavy rain or snow will cause cancellation Please arrive before the
departure time. If you are late, you may
miss
the
carpool, and the event.
Pre planning will be done by email but please
DO NOT HESITATE to contact me by phone.
| |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $75.00/Person | |||||
Cost Includes: | ![]() | Costs to include canoe rental plus carpool and meal costs | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |