| The Basics: | ||||||||||||
| Event Type: | Urban Hike | |||||||||||
| Event Location: | Davisville Subway Station (S. W. Corner of Yonge & Davisville/Chaplin) | |||||||||||
| Date(s) & Time: | Wed, Mar 16 2016 7:00 PM | |||||||||||
| Registration Cut Off: | Tue, Mar 15 2016 11:55:00 PM | |||||||||||
| Event Duration: | A couple hours | |||||||||||
| Difficulty Rating: | D3: Moderate | |||||||||||
| Event Coordinator(s): | 
Fletcher
	 You must be logged in to get the Event Coordinator contact information.  | |||||||||||
| Member Cost: | Voluntary Donation Only (See Below) | |||||||||||
| Participant Info: | ||||||||||||
| Who's Invited: | Members Only, 18 And Older Only | |||||||||||
| Maximum Group Size: | 16 | |||||||||||
| Minimum Group Size: | 5 | |||||||||||
| Number Registered So Far: | 15 (To see who's signed up, log in to the Member Area) | |||||||||||
| Are Dogs Permitted: | Yes | |||||||||||
| Itinerary: | ||||||||||||
 
 So I haven't done a weekday hike in a while, so I'll try a decently new route this evening. This route is a loop and starts and finishes at Davisville Station for a total distance of about 9.5 km.  | ||||||||||||
  | ||||||||||||
| How to Get There: | ||||||||||||
| Event Directions: | Davisville Station is located on the Yonge Subway Line, 1 stop south of Eglinton Station and 4 stops north of Bloor. The subway station exit is located on the south west corner at Yonge & Davisville/Chaplin. Look for me in the BLUE Toronto Outdoor Club shirt standing inside the station MAP 
 Picture of Meeting Location 
  | |||||||||||
| Notes: | ||||||||||||
| 
 Please arrive on time, I will turn my cell phone off once we begin hiking. This hike will go forth rain or shine. 
  | ||||||||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person.  | ||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully!  | ||||||||||||