The Basics: | |||||||
Event Type: | ![]() | Water | ![]() | ||||
Event Location: | ![]() | Bewdley Ontario | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 28 2007 9:00 AM (Carpool Departure: 7:45 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jul 22 2007 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | All day or until you get tired. | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Matt E
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $10.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 3 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 3 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We will take my 50's era, and 12ft Peterborough out to Rice Lake for a day of fishing, cruising, swimming, or general laziness. If you have some favorite tackle, feel free to bring it, but there is lots available to borrow. Everyone must have a fishing licence. Fausto is running a similar event in parallel, we will carpool and travel together. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | I will drive, just be at the carpool. Hwy. 401 east to Exit 464 (County Rd. 28) at Port Hope. Follow County Road 28 north for 12 km to Northumberland Rd. 9 at Bewdley. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 230Km | |||||
Carpool Departure Time: | ![]() | 7:45 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $59.34 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Life jackets will be provided. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $10.00/Person | |||||
Non-Member Cost: | ![]() | $10.00/Person | |||||
Cost Includes: | ![]() | The $10 goes towards fuel and launching costs, if it is even that much. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |