The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | Algonquin Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Jul 17 2015, Sat, Jul 18 2015, Sun, Jul 19 2015 7:20 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Jul 13 2015 7:30:00 AM | ![]() | ||||
Event Duration: | ![]() | Friday Morning - Sunday Evening | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
César Jessie You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $28.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We will leave Toronto on Friday morning, head to Mew Lake to get our permits, and then we will hike approximately 6 km to our first campsite along Provoking Lake, where we will spend our first night. On Saturday, we will break camp and hike 11 km to our next campsite along Harness Lake, where we will spend Saturday night. On Sunday we’ll hike out 17 km to the parking lot, and from then drive back to Toronto.
This trip is for experienced hikers/ backpackers. If you have not been on any D4 overnight events with the TOC, please mention your experience on the Notes section while signing up.
A pre-meeting for this trip will be held on Monday, July 13, 2015 at 7:00pm at Chalkers Pub at 247 Marlee Ave., North York to discuss car pooling arrangements, trip expectation and route, food planning and equipment. If you are unable to make the pre- meeting you must contact César to make alternative arrangements or you will be dropped from the trip.
| |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 570Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $147.06 (calculated at total Km * $0.258, effective Tuesday, May 13, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $28.00/Person | |||||
Cost Includes: | ![]() | 1) Backcountry permit per person for Friday and Saturday
night 2) One time, non-refundable reservation fee The cost does not include carpool cost, common meals, or voluntary donation. Group expenses such as carpool, food are extra and will be calculated at the conclusion of the trip. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |