The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Horeshoe Valley Road, Barrie On | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 14 2015 9:00 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 13 2015 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 5-7 hours (depending on how the group is doing) | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Erik S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll meet at the carpool or at the resort
(optional)! Erik often skis at Horseshoe. The
variety of runs from the first time beginner to
the intermediate skier make for a great ski
experience. Check out their web-site for more
details and to find out which runs and lifts
are open: Click Here You can rent equipment
or bring your own (see the website for pricing
and details). | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | - 400 North to Barrie - take the 400 extension north of Barrie - take Exit 117 East, turn right onto Horseshoe Valley Road. - follow for about 5-7 minutes. The entrance is at the bottom of the valley on the right. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 226Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost Includes: | ![]() | see itinerary | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |