The Basics: | |||||||
Event Type: | ![]() | Volunteer | ![]() | ||||
Event Location: | ![]() | 95 Pachino Blvd, Terraview-Willowfield School (GTA East) | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 21 2007 9:45 AM (Carpool Departure: 9:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 20 2007 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Cindy B
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 11 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
For this event, we will join the Friends of the Don East (www.fode.ca) to plant trees and help our local environment! From their website:
"We’re helping to restore the headwaters of Taylor Massey Creek. Help us plant this area full of native blackberry, hawthorn and aspen. You might just catch a glimpse of the resident Great Blue Heron!" Note that shovels/trowels and gloves will be provided! This is a great "feel good" activity - you're helping the environment (Al Gore would be so proud of you!) and it's terrific for those would-be gardeners who live in apartments or condos. Come on out, lend a hand, and have fun!!! :) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | By Transit: Take the #67 Pharmacy Avenue bus, from Victoria Park Station Ask the driver for the stop nearest Pachino Blvd. It’s the third street on your right, North of Ellesmere. Parking: On-Street or in the School lot if its open. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 24Km | |||||
Carpool Departure Time: | ![]() | 9:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $6.19 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |