The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Horseshoe Valley, 15 km north of Barrie | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 8 2014 8:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 7 2014 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | about 8 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Linda D
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $21.47/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
CARPOOL LEAVES DOWNSVIEW AT 8:30 A.M.
Horseshoe Valley is a great ski resort just north of Barrie, about 1 hour 15 minutes drive from Toronto. It offers 35 km of groomed classic nordic and skate-ski trail trails as well as snowshoeing trails. There are trails for all levels of skier. The 2014 Horseshoe Valley fees are $19 for a ski trail pass or $39 for a trail pass plus classic ski rental, plus tax. They also rent snowshoes. CHANGE FROM PREVIOUS YEARS: Horseshoe
Valley's trail passes and rentals are now located
across the country road from the nordic centre on
the alpine side. If you haven't been this year but
loved the chalet in the past, lower your
expectations a bit. The nordic chalet is still
open,
but the bottom floor only -- and there is NO
cafeteria or microwave. Washrooms and gear storage
are available. You're likely best to bring a
lunch unless you want to walk back to the alpine
side at lunchtime to buy food there, where it is
busy, noisy and expensive! We will ski in small groups according to your level and pace. I intend to cover the north red trail this time. We will leave Horseshoe by 3:30 p.m. and return to Downsview by around 5:00 p.m. WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTION (Just copy and paste the questions into the notes section): For drivers, and possible drivers: 1. How many passengers can you take with you, if you take skis and if you don’t take skis? Also, can you take skis on roof racks? (Important for people with long skis) For everyone: 2. Are you taking skis up with you? Or will you rent them? 3. If you are taking your skis, how long are they? – Please estimate if you are unsure. Thanks to Christine, whose prior posting I used. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 224Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $57.79 (calculated at total Km * $0.258, effective Friday, May 9, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $21.47/Person | |||||
Cost Includes: | ![]() | It will likely be slightly more than last year's
fees, which were as follows: Trail pass $21.47
(tax inclusive) Trail pass and equipment rental
$44.07 (tax inclusive)
Plus your part of the car pool. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: All drop-outs after the voluntary withdrawal deadline will be considered AUTOMATIC NO-SHOWS due to the high number of people on TOC waiting lists. If you think you can't attend this event, please withdraw as early as possible to give someone else a chance to enjoy it, thanks! |