The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Old Mill Station | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 19 2014 10:05 AM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 18 2014 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 5 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Ryan F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 13 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Someone asked if we could run a loop urban hike. So here's a 20 km loop. We will be going a steady moderate pace with a couple of short breaks. We hope to average 4.5 km an hour Please only sign up if you plan to do the entire loop as you will be taking away a spot from someone wants to do it. Route
![]() | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Old Mill Station is located on the Bloor- Danforth Subway Line. View Larger Map | ![]() | ||||
Notes: | |||||||
This hike will go ahead rain or shine. Look for the blue Toronto
Outdoor Club shirt | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |