The Basics: | |||||
Event Type: | ![]() | Bike | ![]() | ||
Event Location: | ![]() | Niagara-on-the lake | ![]() | ||
Date(s) & Time: | ![]() | Sat, Apr 21 2007 9:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||
Registration Cut Off: | ![]() | Thu, Apr 19 2007 11:59:00 PM | ![]() | ||
Event Duration: | ![]() | 3-4 hr bike ride with multiple stops...easy ride w/many breaks | ![]() | ||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||
Event Coordinator(s): | ![]() |
Daniel
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 40 | |||
Minimum Group Size: | ![]() | 11 | |||
Number Registered So Far: | ![]() | 17 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
Itinerary: | |||||
Bike from Niagara-on-the-Lake to/from Niagara Falls on the Niagara River Recreation Trail (20km round trip). On the ride, we'll visit Brock's Monument, Adam Beck generating stations, Botanical Gardens,the Whirlpool, Floral Clock, and do a quick wine tasting tour at Reif Winery. ----------- Rent bike in Niagara-on-the-Lake for $20 or bring your own. www.zoomleisure.com [bike rental and meeting spot]. ------------------ I would recommend bringing the following just in case : -lunch and snacks (but I plan on stopping at a restaurant once before we drive home) -long sleeve fleece, t-shirt -backpack -thin wind proof jacket -thin polyester gym pants -thin gloves -helmet (compulsory) -water bottle -sunglasses -pants clip (so pants don't get greasy from chain) -credit card for bicycle deposit -cash for driver, bicycle rental ---------------------------------------------- Agenda: 9am meet at Downsview ttc station, 11:30am-12pm arrive @ Niagara on the lake, 12:30pm-4:30pm bike and stop at various spots (winery, restaurant, cafe ...), 5pm return bikes to rental shop, 7pm back in Downsview. --------------------------------------------------------- www.niagaraparks.com/nature/rectrailarea.php------------------- www.reifwinery.com/Visit/Visit.html | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | Driving directions below : 135km each way, 1.5-2hr drive each way. --------------------------------------- 3. Merge onto HWY-401 Express W 2.9 km 2 mins 4. Merge onto HWY-427 S via the RTE-427 Sud/HWY-427 S exit 352 to Q.E.W. 7.6 km 5 mins 5. Merge onto QEW via the Q.E.W. exit to Hamilton 94.7 km 1 hour 0 mins ... 6. Take the Niagara St/RR-48/Service Rd exit 44 0.2 km 7. Take the right fork to Dunlop Dr and merge onto Dunlop Dr 0.2 km 8. Turn left at Niagara St 0.9 km 2 mins 9. Turn right at Carlton St 3.7 km 4 mins 10. Turn left at Stewart Rd 3.2 km 3 mins 11. Turn right at Lakeshore Rd 2.8 km 3 mins 12. Slight left at Townline Rd 0.6 km 13. Slight right at Lakeshore Rd 6.4 km 6 mins 14. Continue on Mary St 0.4 km | ![]() | ||
Carpool to Event Distance (round trip): | ![]() | 270Km | |||
Carpool Departure Time: | ![]() | 9:00 AM | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $69.66 (calculated at total Km * $0.258, effective Thursday, May 8, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||
Notes: | |||||
If you need to leave early, you can take the bus to Niagara falls ---> www.niagaraparks.com/planavisit/peoplemover.php
then take greyhound.ca or coachcanada.com back to Toronto. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: If the forecast is rain for that day, I will cancel the event. |