The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Outside Lawrence Subway Station (N.E. Corner) | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Sep 6 2012 7:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Sep 5 2012 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 2.5-3.5 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 16 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 16 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
So I haven't run this hike since December of 2011, so i'd thought it was time to bring it out of the arsenal for another ride. So we'll do a route from Lawrence Station to Bayview Station
Total distance is about 13 KM. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Lawrence Subway Station is located on the Yonge Subway Line, which is 6 stations north of bloor. We'll meet on the North-East corner of Yonge/Lawrence. MAP
INTERACTIVE PICTURE OF STARTING LOCATION
| ![]() | ||||
Notes: | |||||||
This hike will go forth rain or shine
Please arrive on time, I will turn my cell phone off once we begin hiking.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |