The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Old Baldy Conservation Area | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 9 2012 7:20 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jun 7 2012 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 12 hours (including driving) | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Daniel Parker
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 5 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 18 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Please note that the carpool departure time for this event has been changed to 7:30AM The terrain is hilly and challenging. Length of hike is 26 km, pace is 5 km/h. Maps 25/26.
This hike is suitable for advanced hikers.Hikers coming on this event are expected to have D5 level experience and be able to maintain a 5 km/hr pace over hilly terrain. We will meet at the Old Baldy Conservation Area (km 41.9, map 25), and shuttle to km 27.9, map 25, near the Duncan Crevice Caves Provincial Nature Reserve. We will pass by the spectacular Duncan Crevice Caves, head southwest around McCluskey's Rock, cross the valley, return along the Crossover Side Trail, and finish at Old Baldy. Panoramic views from both sides of the valley. Watch for turkey vultures and buteo hawks. Afterwards, we'll stop for refreshments. Those willing to drive and regular D5 hikers will be given preference on the waiting list | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Old Baldy Conservation Area, enter from Sideroad 7B, at the bend turn right and proceed to the parking lot. View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 327Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $84.37 (calculated at total Km * $0.258, effective Friday, May 16, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |