The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Northeast of Flesherton, 2 hour drive from Toronto | ![]() | ||||
Date(s) & Time: | ![]() | Sat, May 5 2012 7:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, May 3 2012 11:55:00 PM | ![]() | ||||
Event Duration: | ![]() | All day | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Daniel Parker Pia You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $5.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 17 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
By general agreement, this was my toughest, i.e.best, hike of 2011. So we're going to do it again. The Bruce Trail "Falling Water Trail Badge" is available for those successfully completing this loop. The terrain is hilly and challenging - some streams to ford, some steep hills. Distance is 30.9 km, pace is 5km an hour. This is a challenging and wonderfully scenic hike with many water features. This hike is suitable for advanced hikers.Hikers coming on this event are expected to have D5 level experience and be able to maintain a 4.5-5 km/hr pace over relentlessly hilly terrain. The Falling Water Trail forms a rugged and scenic loop around the Beaver Valley section of the Bruce Trail. We'll pass by Escarpment edges, limestone cliffs, maple woodlots, open fields, steep slopes, grueling ascents, many small streams, waterfalls and pools, Eugenia Falls, and Hogg's falls. Afterwards, we'll stop for refreshments. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Hogg's Falls Parking Lot - on the West Side of Lower Valley Rd, about 750 m north of East Back Line. View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 280Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $72.24 (calculated at total Km * $0.258, effective Tuesday, May 13, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $5.00/Person | |||||
Cost Includes: | ![]() | The Bruce Trail "Falling Water Trail Badge", for successively completing the "Falling Water Loop" in one day (optional) | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |