The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Meet at the Toronto Islands Ferry Terminal | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Mar 4 2012 9:45 AM | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Mar 3 2012 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Emily C
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $6.50/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 10 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
A lot of Arctic seabirds, such as oldsquaw and buffleheads, winter on Lake Ontario. If you are not a regular birder, this will be a great introduction to birds that you may never have seen before. We may also see other kinds of wildlife - the last two times I went to the Toronto Islands (once in winter, once in summer), I saw a mink. The plan is to catch the 10 a.m. ferry to Ward's Island and take a leisurely walk along the shorelines on both sides of the islands, looking for birds and wildlife. Afterwards, we'll visit the Rectory Cafe for lunch/warm drinks before returning home on the ferry. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The ferry terminal is located at the foot of Bay Street and Queen's Quay. More info here. | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $6.50/Person | |||||
Cost Includes: | ![]() | Adult round-trip fare on the ferry. Kids cost $3. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |