The Basics: | |||||||
Event Type: | ![]() | Learn | ![]() | ||||
Event Location: | ![]() | Niagara Falls, Ontario | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jan 1 2012 9:40 AM (Carpool Departure: 9:40 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Dec 31 2011 9:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 9 hours (including travel time) | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Mark M
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $28.53/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This last minute outing will visit the Butterfly
Conservatory and the Bird Kingdom Aviary located
in Niagara Falls Ontario. If there is time after
visiting both attractions, we'll go on a short
hike/walk in the area.
Checkout some colourful tropical birds, butterflies and a few reptiles (optional) on a cold winter day. Links for more information: Butterfly Conservatory: http://www.niagaraparks.com/gar den- trail/butterfly-conservatory.html The Bird Kingdom: http://www.birdkingdom.ca/discover/who_ we_are/ You can save on the admission price to the Aviary by purchasing your ticket through their website. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Directions will be given to drivers at the carpool meeting location. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 240Km | |||||
Carpool Departure Time: | ![]() | 9:40 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $61.92 (calculated at total Km * $0.258, effective Saturday, July 26, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $28.53/Person | |||||
Cost Includes: | ![]() | Cost includes admission to the Aviary (14.69 online price) and the Butterfly Conservatory (13.84). Carpool mileage and parking are extra, as usual. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |