The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Rouge Valley Conservation Centre | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Dec 11 2011 12:00 PM (Carpool Departure: 11:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Dec 9 2011 12:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 4.0-5.0 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 16 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Join us for a hike at the Rouge River Valley. We will hike approximately 10km.
We'll try to hike at a pace of 3.5-4.0 km/h The Rouge River Park is the largest urban park in Ontario, with an abundance of wildlife including deer, beaver, coyotes and many species of birds NOTE: The carpool will be at Don Mills Subway Station & will depart @ 11:30 AM Individuals willing to drive will get first priority on the wait list. DRIVERS, WHEN YOU SIGN UP, PLEASE WRITE IN THE NOTES SECTION, THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR! For those interested, after the hike, we can head over to 'The Black Dog Pub,' one of the finest pubs in the city. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | DRIVING INSTRUCTIONS FROM CARPOOL Exit the TTC Lot & Drive East on Sheppard Connect to the 401 - Eastbound Exit the 401 @ Meadowvale Road (Exit 389) Turn left (north) onto Meadowvale Take the off-ramp, which is north of Sheppard. (Follow the Blue "Rouge Valley Conservation Centre" signs) Take a right onto Zoo road and look for the entrance on your right. MAP
Picture of Starting Location | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 40Km | |||||
Carpool Departure Time: | ![]() | 11:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $10.32 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Please arrive on time. If you are late, you may miss the carpool. If you choose to meet at the event, please arrive on time, we will not wait for late comers.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |