The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | Frontenac Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jul 31 2011, Mon, Aug 1 2011 7:00 AM (Carpool Departure: 7:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Jul 25 2011 11:00:00 AM | ![]() | ||||
Event Duration: | ![]() | Sunday morning to Monday evening | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Jessie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $20.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
This will be a relaxed backpacking trip for those, like me, who want to be in Toronto for part of the long weekend.
Frontenac Provincial Park is situated
on a southern arm of the Canadian Shield north of Kingston. This is a semi-wilderness park which features granite outcrops, vast wetlands and mixed forests.
A pre-meeting for this trip will be held on Wednesday, July 27, 2011 at 7:30pm at Chalker's Pub to discuss car pooling arrangements, trip expectation and route, food planning and equipment. If you are unable to make the pre- meeting you must contact me to make alternative arrangements or you will be dropped for the trip. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 560Km | |||||
Carpool Departure Time: | ![]() | 7:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $144.48 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $20.00/Person | |||||
Cost Includes: | ![]() | Campsite fees, parking. This does not include carpool and food cost. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |