The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | 10kms south of Collingwood | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Mar 26 2011 10:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Mar 25 2011 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 9 hrs or so | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
David B
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $42.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
The snow is gone in Toronto. BUT Highlands has received more than 4 meters of snow this year. And they still has a 15 cm packed base of snow. Their trail conditions should offer us fine skiing next Saturday. Plus they are really friendly and accommodating too!
After we are finished skiing, I would like to have dinner in a restaurant in the nearby village of Creemore, though it will depend whether others, especially drivers, want to as well. If we have 10 or more we get group rates which are $13 for trail pass and $30 for equipment rental and trail pass per person. Individual trail passes cost $17.00 for the day. If you need to rent equipment the costs is $35.00 which including trail pass for the day as well. We will ski in small group according to level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch. When you arrive at Highlands Nordic, please go to the chalet and tell the person selling trail passes that you are with the Toronto Outdoor Club and would like the group rate. If you need to rent equipment too, ask for the group rental form. Fill it out and pass it on to the next person from our group who needs to rent equipment. WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTIONS - Just paste my questions there and then answer them.
For drivers, and possible drivers… We will leave Highlands Nordic by 5 pm. and be back at Downsview by 7pm. If we have dinner in Creemore it will be between 9pm and 10pm | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | I will distribute directions at the carpool. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 280Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $72.24 (calculated at total Km * $0.258, effective Thursday, May 15, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $42.00/Person | |||||
Cost Includes: | ![]() | Trail pass cost $17.00 for the day. If you need to rent, equipment costs is $35.00 which including trail pass for the day as well. Group trail pass is $13 and for equipment rental and trail pass $30. About $25 for dinner. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |