The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Hardwood Hills-Barrie | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 16 2010 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jan 14 2010 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 9 hrs or so | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
David B Shannon A You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $21.50/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 16 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Hardwood has great trails and enough of snow for us.
We will ski in small group according to your level and pace. There is a chalet with food and drinks, though it only services basic food. Therefore, you might want to bring your own lunch.
I am not organizing group rates - it is just too much work. Therefore, a day trail pass costs
$21.50, and a package including a pass and equipment rental costs about $50.00
For drivers, and possible drivers…
If this your first trip of 2010, please print a waiver, bring it with you, and fill it out in front of a volunteer organizer as a witness. See link below. We will leave Hardwood hills by 5 pm. and be back at Downsview by 7:00pm. If participants would like, we can go to dinner in town. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | - 400 North to Barrie - take the 400 extension north of Barrie - take the first exit off the 400 extension onto Forbes Rd (exit #111) - turn left at stop sign - follow Forbes Rd. NE for 10 km Hardwood Hills will be on the left hand side of the road | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 216Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $55.73 (calculated at total Km * $0.258, effective Sunday, May 4, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $21.50/Person | |||||
Cost Includes: | ![]() | Trail fee per person is $21.50. If you want to rent equipment you will need additional $27. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |