The Basics: | |||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Horseshoe Valley | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 30 2010 5:15 PM (Carpool Departure: 4:00 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jan 28 2010 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 7hrs from Downsview and back | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Sue
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $27.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 17 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
XC Ski by the light of the moon with lantern lit trails through Horse Shoe Valley Resort
Night XC skiing is from dusk(5:30) till 10pm. It is a 90% flat trail of 6.5km. Trail Pass is $12+tx and the rental is $17+tx.
There is a chalet with food and drinks, though it only serves basic food and is open till 10pm(I'm told).
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE COMMENTS SECTIONS:
For drivers, and possible drivers…
If this is your first trip in 2010, please print a waiver, bring it with you, and complete it in front of a volunteer organizer as a witness.
We will leave Horseshoe by 10pm at the lastes but quite possibly earlier and should be back at Downsview by 11pmish. The Cross Country Responsibility Code: http://www.horseshoeresort.com/skinw/ | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Just one hour north of Toronto off Highway 400. Exit 117 East. Turn right onto Horseshoe Valley Road. ...five minutes to the resort. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 226Km | |||||
Carpool Departure Time: | ![]() | 4:00 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $27.00/Person | |||||
Cost Includes: | ![]() | Trail Pass is $10+tx Rental is $17+tx Carpool Cost: see applicable Voluntary Donation: suggested $2 | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |