The Basics: | |||||
Event Type: | ![]() | Hike | ![]() | ||
Event Location: | ![]() | Cherry Avenue Farm | ![]() | ||
Date(s) & Time: | ![]() | Sun, Jul 9 2006 10:30 AM (Carpool Departure: 9:30 AM *log in for location*) | ![]() | ||
Registration Cut Off: | ![]() | Fri, Jul 7 2006 11:59:00 PM | ![]() | ||
Event Duration: | ![]() | 4 hours | ![]() | ||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||
Event Coordinator(s): | ![]() |
Coco
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | $4.00/Person (See Detailed Cost Info Below) | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||
Maximum Group Size: | ![]() | 12 | |||
Minimum Group Size: | ![]() | 4 | |||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
Itinerary: | |||||
Come and enjoy a relaxing morning among cherry trees and nice scenery of the niagara region. We'll pick cherries, wash them and have picnic at the farm or a nearby park. The Cherry Avenue Farm has been owned and operated by the Moyer Family for 206 years, I saw some good reviews of their pick-your-own services on the web. You may check their website to get more information. Click Here | |||||
| |||||
How to Get There: | |||||
Event Directions: | ![]() | Click here for the farm direction | ![]() | ||
Carpool to Event Distance (round trip): | ![]() | 215Km | |||
Carpool Departure Time: | ![]() | 9:30 AM | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $55.47 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | ![]() | $4.00/Person | |||
Non-Member Cost: | ![]() | $4.00/Person | |||
Cost Includes: | ![]() | A minimum purchase for each person is $4, with the price of $1.90/bl, baskets are free. You'll pay $4 at the gate, then get deducted from the cost of cherries. | |||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |