The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Hockley Valley Nature Reserve | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Aug 8 2009 10:00 AM (Carpool Departure: 8:20 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Aug 7 2009 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~8 hours (15-18km) | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Andrew F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
I'd like to hike this weekend, so that seems like the perfect reason to post one :) We'll try out Hockley Valley this time which is reasonably hilly, but with decent footing (as I recall). There are two routes we may take, and I'll accept input as to which the preference may be. Either through the park proper, or west along the Bruce. Note: Because it's 'summer', I think it's safe for you to assume it may rain constantly and that this may end up being a hike/front-crawl hybrid event. Please understand that this is likely when you sign up, the possibility of getting wet is part and parcel :) We'll try and keep a decent pace at least 4km/h when we're hiking; so this isn't a dawdling hike, but if we see something interesting, stopping to check it out isn't bad. After we're done the hike, and if people are interested, we may grab a drink and/or a bite to eat depending on the tyranny of the majority and the individual drivers. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 164Km | |||||
Carpool Departure Time: | ![]() | 8:20 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $42.31 (calculated at total Km * $0.258, effective Monday, May 12, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |