The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | 4303 Cherry Avenue, Lincoln, Ontario, Tel: 905-562-5481 | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 18 2009 9:45 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 17 2009 11:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 5-6 hours (including drive time) | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Dan
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $20.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We will visit a family run orchard in the Niagara Peninsula that has
been in business since 1799. We will depart from Downsview subway station at 10:00 am sharp. A smooth traffic time to our destination should be less than 1.5 hours. All participants are encouaged to pack lunch and we will have a picnic upon arrival. We will spend about 2 hours in the orchard eating lunch and then picking, tasting and buybing cherries. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | 1. Head north on Allen Rd toward Sheppard Ave W 79 m 2. Make a U-turn at Sheppard Ave W Continue to follow William R Allen Rd 2.1 km 3. Take the ON-401 exit 0.9 km 4. Merge onto King's Hwy 401/MacDonald-Cartier Fwy 11.6 km 5. Take exit 352 for ON-427 1.9 km 6. Merge onto King's Hwy 427 Expy 5.7 km 7. Take the Queen Elizabeth Way exit toward Hamilton 1.2 km 8. Merge onto QEW 80.4 km 9. Take exit 57 for Victoria Ave toward County Rd-24/Vineland 0.4 km 10. Turn right at S Service Rd 0.2 km 11. Turn left at Victoria Ave 1.2 km 12. Turn right at John St 1.7 km 13. Turn left at Cherry Ave Follow the signs to Cherry Avenue Farms-4303 Cherry Avenue | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 216Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $55.73 (calculated at total Km * $0.258, effective Saturday, May 10, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $20.00/Person | |||||
Cost Includes: | ![]() | Carpool, donation and miscellaneous. According to the family website(www.cherryavenuefarms.org), this year's cherry is $2 per pound, and a minimum of $4/adult is required so that people just don't pick to eat. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |