The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Boyne River Valley (near Primrose) | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 6 2009 11:00 AM (Carpool Departure: 8:50 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jun 4 2009 6:55:00 PM | ![]() | ||||
Event Duration: | ![]() | approx. 9 hours (including drive time) | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jo
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 14 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 15 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 14 km Terrain: hilly (one steep climb), mix of rocky and rolling terrain, last part is along busy roadway. This will be a loop hike, starting just north of the village of Primrose and mostly on the main Bruce Trail and sidetrails. Be forewarned that on our return we must walk about three-quarters of a kilometre along busy Highway 89. However, according to Toronto Hiking.com, "the main attractions more than make up for this: Murphy's Pinnacle -a grassy hill providing a great view of the surrounding countryside; and the outstanding narrow verdant valley of the Boyne River." A "slowpoke hike" basically just means that our goal is not speed; we will pace ourselves according to the slowest hikers (usually 3-3.5km/h). We will also allow stops for photos, etc. and will have a 20-30 minute lunch break along the trail. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | GPS: N44.099996 W080.137482 From Downsview Station: | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 190Km | |||||
Carpool Departure Time: | ![]() | 8:50 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $49.02 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Carpool drivers will have priority on the waiting list if we are short of drivers. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Hike will run rain or shine. Please come prepared for the weather! |