The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Forks of the Credit Provincial Park in Caledon | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 25 2008 10:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Oct 24 2008 10:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 6 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Sue
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $10.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 24 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will leave Downsview Subway Station at 8:30am. It is approx 55km - 1 hour drive. Estimated time back in toronto is 5-6pm.
Forks of the Credit Provincial Park is part of the Niagara Escarpment Biosphere Reserve. The park features the excitement of the Credit River, as it narrows and rushes through a deep gorge, plunging over a falls. Geological features that were deposited or carved out by retreating glaciers,such as kame hills and kettle lakes, surround the river. Trails also lead to picturesques Belfountain Conservation Area. This hke covers varied terrain: flat meadows, rolling hills, steep climbs, roadwalk, staircases! It is suitable for different levels of fitness as there is at least one drop-out point (2.5) but keep in mind the terrain. Optional social outing afterward: Ice cream in Belfountain and/or pub stop in Georgetown | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take 401 WEST to 427 or 410 or Hwy 10(Hurontario) Go NORTH on 427 or 410 to Brampton, eventually making a LEFT and heading to Hurontario St. Go North on Hurontario to Charleston Side Rd. in Caledon Make LEFT on Charleston Side Rd.(5 mins drive). Look for Park Sign Make LEFT on McLaren Road(a few mins drive). Park is on your RIGHT. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 220Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $56.76 (calculated at total Km * $0.258, effective Monday, April 28, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $10.00/Person | |||||
Cost Includes: | ![]() |
| |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |