| The Basics: | |||||||
| Event Type: | Urban Hike | ||||||
| Event Location: | Main Street Station | ||||||
| Date(s) & Time: | Thu, Oct 8 2026 7:00 PM | ||||||
| Registration Cut Off: | Thu, Oct 8 2026 4:00:00 PM | ||||||
| Event Duration: | less than 2.5 hours | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): |
Caglar Gordon You must be logged in to get the Event Coordinator contact information. | ||||||
| Member Cost: | Voluntary Donation Only (See Below) | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 14 And Older Only | ||||||
| Maximum Group Size: | 12 | ||||||
| Minimum Group Size: | 3 | ||||||
| Number Registered So Far: | 1 (To see who's signed up, log in to the Member Area) | ||||||
| Are Dogs Permitted: | Yes | ||||||
| Itinerary: | |||||||
We will walk across the solar system at the speed of light. Upper Beaches Scale Solar System is built at a true 1:2,000,000,000 scale. This community project maps both the sizes of the celestial bodies and the vast distances between them across local streets, parks, and storefronts. You can check 'Reddit Discussion Page' for more details about this community project. This 8 KM hike will start from Main Street Station and end at Victoria Park Station. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Main Street Subway Station is located on the eastern side of the Bloor/Danforth subway line. For those driving, the subway entrance is located on Main Street, just north of Danforth on the east side. MAP
Picture of Starting Location
| ||||||
| Notes: | |||||||
|
Please ensure that you check the
'TTC service updates website' for any
potential closures.
| |||||||
| Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! | |||||||