The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Main Street Station | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Dec 17 2024 7:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Dec 17 2024 3:00:00 PM | ![]() | ||||
Event Duration: | ![]() | less than 3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Caglar
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
This 13.5 KM hike will start from Main Street Station and end at Greenwood Station. The hike will be on a combination of neighbourhood sidewalks, paved park paths, wooden boardwalks and single track dirt trails. We can have a Washroom break (if we walk faster than 4 km/hrs) at Kew Beach, located about 4 KM into the hike. It is closed after 8 pm.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Main Street Subway Station is located on the eastern side of the Bloor/Danforth subway line. For those driving, the subway entrance is located on Main Street, just north of Danforth on the east side. MAP
Picture of Starting Location
| ![]() | ||||
Notes: | |||||||
Please ensure that you check the
'TTC service updates website' for any
potential closures.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |