The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Mount Nemo Conservation Area (Carpool at Downsview Subway Station) | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 12 2008 10:50 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Apr 10 2008 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | 3.5 hours including driving time | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Min C
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $5.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 10 | |||||
Number Registered So Far: | ![]() | 7 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This Trail (5km) ascends the bluff known as Mount Nemo, long known as one of the best viewpoints in the Toronto-Hamilton area....To the north can be seen the Milton Outlier, familiarily known as Rattlesnake Point. It is a popular area for rock climbing. Mount Nemo conservation area has one of the best cliff ecosystems on Ontario's Niagara Escarpment.
PLEASE NOTE Proper hiking shoes or boots and appropriate clothing is a REQUIREMENT for this hike. There are a few hilly sections that will require boots with a good grippy soul. There may be mud or puddles on the trail. Please make payment with the exact change at the event. If this your first trip in 2008, please print a waiver, bring it with you, and complete it in front of a volunteer organizer as a witness. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Mount Nemo Conservation Area is located north of the Q.E.W. on Guelph Line, between Highway 5 and Britannia
At Downsview Subway Station... | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 139.2Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $35.86 (calculated at total Km * $0.258, effective Friday, June 27, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Participants need not make payment to TOC prior to event.
Make direct payment at the event - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $5.00/Person | |||||
Non-Member Cost: | ![]() | $6.00/Person | |||||
Cost Includes: | ![]() | Park admission | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |