The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Bruce Peninsula National Park (Near Tobermory, ON) | ||||||
Date(s) & Time: | Fri, Jan 25 2013, Sat, Jan 26 2013, Sun, Jan 27 2013 4:00 PM (Carpool Departure: 4:00 PM *log in for location*) | ||||||
Registration Cut Off: | Mon, Jan 14 2013 9:00:00 AM | ||||||
Event Duration: | Friday evening to Sunday evening-2 Nights | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Jessie
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $30.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The Bruce Peninsula National Park is situated on
the northern tip of the Bruce Peninsula, between
Georgian Bay and Lake Huron. The beautiful park,
with a size of 155 square kilometers at the tip of
the Niagara Escarpment, consists out of limestone
cliffs, caves and underground streams, and ancient
forests with some of the oldest trees in Canada.
This is one of my favourite areas in Ontario with
breathtaking scenery and some challenging hiking.
We will leave Toronto on Friday evening and head to Cyprus Lake campground in the Bruce Peninsula National Park and spend Friday night there. We will backpack to Storm Haven on Saturday after breakfast. The hike between Storm Haven and Cyprus Lake is moderate except for two very rocky beaches. We will plan our day of hiking according to snow conditions. Be prepared to rent snowshoes. Storm Haven is an excellent place to camp. The beach is rocky with giant slabs of stone, some as big as a vehicle. There is a solar composting toilet and our campsites are just off the beach. No fires are allowed here so we will cook our dinner on stoves. A pre-meeting for this trip will be held on Monday, January 14, 2013 at 7:00pm at Chalker's Pub to discuss car pooling arrangements, trip expectation and route, food planning and equipment. If you are unable to make the pre- meeting you must contact me to make alternative arrangements or you will be dropped for the trip. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 560Km | ||||||
Carpool Departure Time: | 4:00 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $144.48 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
National Parks do not allow fires. See Map 39 in
the Bruce Trail Reference Guide for a layout of
the land. Everyone must be prepared to carry all
that they need and use. Pack in, pack out. It will
be necessary for everyone to carry their fair
share in their backpacks.
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $30.00/Person | ||||||
Cost Includes: | Reservations for one campsite each at Cyprus Lake and Storm Haven, parking. This does not include carpool cost. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |