The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Forks of the Credit Provincial Park in Caledon | ||||||
Date(s) & Time: | Sun, Oct 4 2009 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Mon, Sep 28 2009 3:00:00 PM | ||||||
Event Duration: | 6 hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Ghanesh
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 24 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 13 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
We will leave Downsview Subway Station at 9:00am. It is approx 62km / 1 hour drive to the park. Estimated time back in Toronto is 5-6pm.
Forks of the Credit Provincial Park is part of the Niagara Escarpment Biosphere Reserve. The park features the excitement of the Credit River, as it narrows and rushes through a deep gorge, plunging over a falls. Geological features that were deposited or carved out by retreating glaciers, such as kame hills and kettle lakes, surround the river. Trails also lead to picturesques Belfountain Conservation Area. This hike covers varied terrain: flat meadows, rolling hills, steep climbs, roadwalk and staircases!! Hike is suitable for different levels of fitness and there is at least one drop-out point. THIS IS NOT A FAST-PACED HIKE Optional social outing afterward: Ice cream in Belfountain and/or pub stop in Brampton/Georgetown | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take 401 WEST to 427 or 410 or Hwy 10(Hurontario) Go NORTH on 427 or 410 to Brampton, eventually making a LEFT and heading to Hurontario St. Go North on Hurontario to Charleston Side Rd. in Caledon Make LEFT on Charleston Side Rd.(5 mins drive). Look for Park Sign Make LEFT on MacLaren Road(a few mins drive). Park is on your RIGHT. | ||||||
Carpool to Event Distance (round trip): | 124Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $31.99 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |