The Basics: | |||||
Event Type: | Learn | ||||
Event Location: | Greenwood Conservation Area - Ajax | ||||
Date(s) & Time: | Sun, Jul 6 2008 9:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||
Registration Cut Off: | Mon, Jun 30 2008 11:59:00 PM | ||||
Event Duration: | Most if not all of the day | ||||
Difficulty Rating: | D1: Easy | ||||
Event Coordinator(s): |
Matt E
You must be logged in to get the Event Coordinator contact information. | ||||
Member Cost: | $30.00/Person (See Detailed Cost Info Below) | ||||
Participant Info: | |||||
Who's Invited: | Members Only, All Ages Welcome | ||||
Maximum Group Size: | 20 | ||||
Minimum Group Size: | 2 | ||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
The Toronto Orienteering Club (another TOC!) offers clinics for those interested in learning about orienteering. As a sport, this is essentially running with a map and compass for navigation. In practice, it's what keeps us from getting hopelessly lost in the woods (or landing 747s at the Island Airport.) In a beginner clinic you will learn the most basic principles of navigation as it applies to everything outside of a marked road or path. This clinic is being offered in the morning before a full slate of competitive events and a BBQ picnic. Your cost includes entry to the short course set up throughout the conservation area. Clinics are $30. A compass rental is $0.50 with a $5 deposit. Please indicate by your experience level if you want to sign up for a clinic, and I will let them know we are coming. | |||||
| |||||
How to Get There: | |||||
Event Directions: | Return to Allen Road South and exit to #401 Eastbound. Take exit #401 to Westney Road, turn Left (North.) Turn left at Greenwood Road to the Greenwood Conservation Area. | ||||
Carpool to Event Distance (round trip): | 94Km | ||||
Carpool Departure Time: | 8:30 AM | ||||
Carpool Location: | Log in for location | ||||
Carpool Directions: | Log in for directions | ||||
Carpool Cost: | Approximate vehicle expense for this event is $24.25 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||
Cost & Payment: | |||||
Member Cost: | $30.00/Person | ||||
Cost Includes: | Clinic, includes map, instructions and Introduction to Orienteering book, and entry in to the short course race event. | ||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |